Skip to main content

Statistics for Social and Behavioral Sciences — Fall 2024

Course materials for Statistics for Social and Behavioral Sciences, taught by Paul Max Love III at NYU Abu Dhabi in Fall 2024.
Published

3 November 2026

Course materials for Statistics for Social and Behavioral Sciences, taught by Paul Max Love III at NYU Abu Dhabi in Fall 2024.

Tips

Stata Study Tips

Statistics Study Tips

Recitation materials

Recitation materials folder — Archived: Google Drive folder, available upon request.

Recitations

Recitation materials on Google Drive are in folders by recitation. Use this table to find the recitation for a date. Open the recitation materials folder.

Recitation Dates
Recitation 1 2024-08-30, 2024-09-02
Recitation 2 2024-09-06, 2024-09-09
Recitation 3 2024-09-13, 2024-09-16
Recitation 4 2024-09-20, 2024-09-23
Recitation 5 2024-09-27, 2024-09-30
Recitation 6 2024-10-04, 2024-10-07
Recitation 7 2024-10-11, 2024-10-14 (Fall Break)
Recitation 8 2024-10-18 (Fall Break), 2024-10-21
Recitation 9 2024-10-23, 2024-10-28
Recitation 10 2024-11-01, 2024-11-04
Recitation 11 2024-11-08, 2024-11-11
Recitation 12 2024-11-15, 2024-11-18
Recitation 13 2024-11-22, 2024-11-25
Recitation 14 2024-11-29, 2024-12-02 (National Day)
Recitation 15 2024-12-06, 2024-12-09

End of Semester