Skip to main content

Data Analysis — Spring 2025

Course materials for Data Analysis, taught by Paul Max Love III at NYU Abu Dhabi in Spring 2025.
Published

3 November 2026

Course materials for Data Analysis, taught by Paul Max Love III at NYU Abu Dhabi in Spring 2025.

Recitations

Recitation materials on Google Drive are in folders by week. Use this table to find the week for a date. Open the recitation materials folder.

Week Recitation dates
Week 1 2025-01-23, 2025-01-24
Week 2 2025-01-30, 2025-01-31
Week 3 2025-02-06, 2025-02-07
Week 4 2025-02-13, 2025-02-14
Week 5 2025-02-20, 2025-02-21
Week 6 2025-02-27, 2025-02-28
Week 7 2025-03-06, 2025-03-07
Week 8 2025-03-13, 2025-03-14 (No 14-Week Classes)
Week 9 2025-03-20, 2025-03-21
Week 10 2025-03-27, 2025-03-28
Week 11 2025-04-03, 2025-04-04 (Spring Break)
Week 12 2025-04-10, 2025-04-11
Week 13 2025-04-17, 2025-04-18
Week 14 2025-04-24, 2025-04-25
Week 15 2025-05-01, 2025-05-02
Week 16 2025-05-08, 2025-05-09

End of Semester