Statistics for Social and Behavioral Sciences — Spring 2025
Course materials for Statistics for Social and Behavioral Sciences, taught by Paul Max Love III at NYU Abu Dhabi in Spring 2025.
Course materials for Statistics for Social and Behavioral Sciences, taught by Paul Max Love III at NYU Abu Dhabi in Spring 2025.
Tips
Office hours
- Please check the course’s Brightspace section on Recitations
Recitations
Recitation materials on Google Drive are in folders by week. Use this table to find the week for a date. Open the recitation materials folder.
| Week | Recitation date |
|---|---|
| Week 1 | 2025-01-24 |
| Week 2 | 2025-01-31 |
| Week 3 | 2025-02-07 |
| Week 4 | 2025-02-14 |
| Week 5 | 2025-02-21 |
| Week 6 | 2025-02-28 |
| Week 7 | 2025-03-07 |
| Week 8 | 2025-03-14 (No 14-Week Classes) |
| Week 9 | 2025-03-21 |
| Week 10 | 2025-03-28 |
| Week 11 | 2025-04-04 (Spring Break) |
| Week 12 | 2025-04-11 |
| Week 13 | 2025-04-18 |
| Week 14 | 2025-04-25 |
| Week 15 | 2025-05-02 |
| Week 16 | 2025-05-09 |
End of Semester